![]() |
Brand Name: | JERO |
Model Number: | JA126 |
MOQ: | 7 TONS |
Price: | US$3300-3400 Per Ton |
Standard Packaging: | STANDARD EXPORT PACKAGE |
Delivery Period: | 25-35 DAYS |
Payment Method: | T/T,Western Union,MoneyGram |
Supply Capacity: | 2000 TONS PER MONTH |
Attribute | Value |
---|---|
Type | Aluminum plate |
Alloy | 5454 |
Temper | H32 |
Size | 1.5-5mm |
Surface | PVC film protection |
Usage | Compressor Housing |
Code | Name | Brand |
---|---|---|
a | Aluminum ingot melting furnace | GAUTSCHI (Switzerland) |
b | 2800mm width single stand cold rolling mill | SMS Group (Germany) |
c | 4 continuous hot rolling mills | SMS Group (Germany) |
d | Heavy crop and dividing shear | SMS Group (Germany) |
e | Coil material annealing furnace | SMS Group (Germany) |
f | All automatic three-dimensional elevated warehouse | Dematic (USA) |
Element | Percentage |
---|---|
Silicon | 0.25 max |
Iron | 0.4 max |
Copper | 0.1 max |
Manganese | 0.50 - 1.0 |
Magnesium | 2.4 - 3.0 |
Chromium | 0.05 - 0.20 |
Zinc | 0.25 max |
Titanium | 0.2 max |
Others (each) | 0.05 max |
![]() |
MOQ: | 7 TONS | Price: | US$3300-3400 Per Ton | Standard Packaging: | STANDARD EXPORT PACKAGE | Delivery Period: | 25-35 DAYS | Payment Method: | T/T,Western Union,MoneyGram | Supply Capacity: | 2000 TONS PER MONTH |
Attribute | Value |
---|---|
Type | Aluminum plate |
Alloy | 5454 |
Temper | H32 |
Size | 1.5-5mm |
Surface | PVC film protection |
Usage | Compressor Housing |
Code | Name | Brand |
---|---|---|
a | Aluminum ingot melting furnace | GAUTSCHI (Switzerland) |
b | 2800mm width single stand cold rolling mill | SMS Group (Germany) |
c | 4 continuous hot rolling mills | SMS Group (Germany) |
d | Heavy crop and dividing shear | SMS Group (Germany) |
e | Coil material annealing furnace | SMS Group (Germany) |
f | All automatic three-dimensional elevated warehouse | Dematic (USA) |
Element | Percentage |
---|---|
Silicon | 0.25 max |
Iron | 0.4 max |
Copper | 0.1 max |
Manganese | 0.50 - 1.0 |
Magnesium | 2.4 - 3.0 |
Chromium | 0.05 - 0.20 |
Zinc | 0.25 max |
Titanium | 0.2 max |
Others (each) | 0.05 max |