Brand Name: | JERO |
Model Number: | JC28 |
MOQ: | 7 tons |
Price: | 3000-3150USD/TON |
Standard Packaging: | Seaworthy Standard Export Package |
Delivery Period: | 18-25 working days |
Payment Method: | L/C,T/T,Western Union,MoneyGram |
Supply Capacity: | 3,000 TONS PER MONTH |
Attribute | Value |
---|---|
Type | Wood grain aluminum coil |
Material | 1050/3004/3105/5052 |
Coating | PE, PVDF |
Front coating | 20-25 microns/as your request |
Back coating | 10 microns |
Trade Terms | FOB/CIF/CFR/EXW |
A high-end decorative aluminum material that replicates the authentic texture and coloration of rusted metal through advanced surface treatment technology. It combines the artistic appeal of weathered steel with the lightweight and corrosion-resistant properties of aluminum, offering an innovative solution for modern architecture and design.
Parameter | Aluminum Coil | Steel Coil |
---|---|---|
Weight | Light (1/3 of steel) | Heavy |
Color Control | Permanent stability | Unpredictable aging |
Maintenance | Zero maintenance | Requires anti-rust treatment |
Fabrication | Direct cutting/bending | Special welding needed |
Thickness Range | 0.20 - 4.0mm |
---|---|
Width Range | Max. 2700mm |
Alloy | 1050,1060, 3003, 3004,3105,5052 |
Paint System | PE, PVDF |
Color Options | RAL color or as the sample |
MOQ: | 7 tons | Price: | 3000-3150USD/TON | Standard Packaging: | Seaworthy Standard Export Package | Delivery Period: | 18-25 working days | Payment Method: | L/C,T/T,Western Union,MoneyGram | Supply Capacity: | 3,000 TONS PER MONTH |
Attribute | Value |
---|---|
Type | Wood grain aluminum coil |
Material | 1050/3004/3105/5052 |
Coating | PE, PVDF |
Front coating | 20-25 microns/as your request |
Back coating | 10 microns |
Trade Terms | FOB/CIF/CFR/EXW |
A high-end decorative aluminum material that replicates the authentic texture and coloration of rusted metal through advanced surface treatment technology. It combines the artistic appeal of weathered steel with the lightweight and corrosion-resistant properties of aluminum, offering an innovative solution for modern architecture and design.
Parameter | Aluminum Coil | Steel Coil |
---|---|---|
Weight | Light (1/3 of steel) | Heavy |
Color Control | Permanent stability | Unpredictable aging |
Maintenance | Zero maintenance | Requires anti-rust treatment |
Fabrication | Direct cutting/bending | Special welding needed |
Thickness Range | 0.20 - 4.0mm |
---|---|
Width Range | Max. 2700mm |
Alloy | 1050,1060, 3003, 3004,3105,5052 |
Paint System | PE, PVDF |
Color Options | RAL color or as the sample |