![]() |
Brand Name: | JERO |
Model Number: | JC19 |
MOQ: | 6 tons |
Price: | 3200-3600USD/TON |
Standard Packaging: | Seaworthy Standard Export Package |
Delivery Period: | 18-22 work days |
Payment Method: | L/C,T/T,Western Union,MoneyGram |
Supply Capacity: | 3,800 TONS PER MONTH |
Attribute | Value |
---|---|
Type | Color coated aluminum coil |
Material | 1100/3003/5052 etc |
Coating | PVDF |
Surface | Wood texture |
Application | Interior wall decoration |
Oak wood grain aluminum coil is an aluminum-based material processed with surface coating + wood grain transfer technology, combining the durability of metal with the natural aesthetics of oak wood. It is widely used in architecture, furniture, and interior/exterior decoration, offering an eco-friendly alternative to real wood with superior weather resistance and low maintenance.
Property | Pine Wood Grain Aluminum Coil | Natural Pine Wood |
---|---|---|
Moisture Resistance | Excellent (no absorption) | Poor (requires treatment) |
Maintenance | Low (no painting needed) | High (regular upkeep) |
Fire Rating | Class A2 (non-flammable) | Class B2 (combustible) |
Lifespan | 20+ years | 10-15 years (prone to aging) |
![]() |
MOQ: | 6 tons | Price: | 3200-3600USD/TON | Standard Packaging: | Seaworthy Standard Export Package | Delivery Period: | 18-22 work days | Payment Method: | L/C,T/T,Western Union,MoneyGram | Supply Capacity: | 3,800 TONS PER MONTH |
Attribute | Value |
---|---|
Type | Color coated aluminum coil |
Material | 1100/3003/5052 etc |
Coating | PVDF |
Surface | Wood texture |
Application | Interior wall decoration |
Oak wood grain aluminum coil is an aluminum-based material processed with surface coating + wood grain transfer technology, combining the durability of metal with the natural aesthetics of oak wood. It is widely used in architecture, furniture, and interior/exterior decoration, offering an eco-friendly alternative to real wood with superior weather resistance and low maintenance.
Property | Pine Wood Grain Aluminum Coil | Natural Pine Wood |
---|---|---|
Moisture Resistance | Excellent (no absorption) | Poor (requires treatment) |
Maintenance | Low (no painting needed) | High (regular upkeep) |
Fire Rating | Class A2 (non-flammable) | Class B2 (combustible) |
Lifespan | 20+ years | 10-15 years (prone to aging) |