![]() |
Brand Name: | JERO |
Model Number: | JA68 |
MOQ: | 7 TONS |
Price: | 3000-3300USD/TON |
Standard Packaging: | WATER PROOF STANDARD EXPORT PACKAGES |
Delivery Period: | 20-30 WORKING DAYS |
Payment Method: | T/T,L/C,Western Union |
Supply Capacity: | 2,400 TONS PER MONTH |
Attribute | Value |
---|---|
Type | Aluminium Alloy Coil |
Standard | ASTM B209 EN 485-2 |
Alloy | AA5052 |
Temper | O / H32 / H34 |
Thickness | 1.5-12mm |
Trade Terms | FOB/CIF/CNF/EXW |
5052 aluminum is a versatile premium-grade material suitable for a wide range of applications. Although the metal is not heat treatable, magnesium and chromium — the two most prevalent alloying elements — significantly increase the aluminum's strength, durability, and corrosion resistance.
This area stores different types of alloy ingots, neatly stacked for easy tracing and handling, ready for use before rolling.
Temper | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
---|---|---|---|
O | 170-210 | 65-100 | 23-30 |
H32 | 220-260 | 170-200 | 12-18 |
H34 | 240-285 | 190-230 | 10-14 |
![]() |
MOQ: | 7 TONS | Price: | 3000-3300USD/TON | Standard Packaging: | WATER PROOF STANDARD EXPORT PACKAGES | Delivery Period: | 20-30 WORKING DAYS | Payment Method: | T/T,L/C,Western Union | Supply Capacity: | 2,400 TONS PER MONTH |
Attribute | Value |
---|---|
Type | Aluminium Alloy Coil |
Standard | ASTM B209 EN 485-2 |
Alloy | AA5052 |
Temper | O / H32 / H34 |
Thickness | 1.5-12mm |
Trade Terms | FOB/CIF/CNF/EXW |
5052 aluminum is a versatile premium-grade material suitable for a wide range of applications. Although the metal is not heat treatable, magnesium and chromium — the two most prevalent alloying elements — significantly increase the aluminum's strength, durability, and corrosion resistance.
This area stores different types of alloy ingots, neatly stacked for easy tracing and handling, ready for use before rolling.
Temper | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
---|---|---|---|
O | 170-210 | 65-100 | 23-30 |
H32 | 220-260 | 170-200 | 12-18 |
H34 | 240-285 | 190-230 | 10-14 |