![]() |
Brand Name: | JERO STEEL |
Model Number: | JERO |
MOQ: | 20 tons |
Price: | 450-480usd/ton |
Standard Packaging: | standard export package |
Delivery Period: | 15-25 working days |
Payment Method: | D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 1,000 tons per day |
Attribute | Value |
---|---|
Type | Sheet/Coil/Strip |
Zinc Coating | 60g/m2-275g/m2 |
Elongation | 20%-30% |
Spangle | Regular Spangle/Zero Spangle |
Yield Strength | 140-300MPa |
Technique | Hot Rolled, Cold Rolled |
Thickness | 0.12-3mm |
Parameter | Value |
---|---|
Application | Building/Home Appliance/Roofing Sheet |
Length | 1000mm-6000mm |
Tensile Strength | 270-500MPa |
Standard | AISI, ASTM, GB, JIS |
Thickness | 0.12-3mm |
Surface Treatment | Galvanized |
Material | SGCC, S350GD+Z, S550GD+Z, DX51D, DX52D, DX53D |
Spangle | Regular Spangle/Zero Spangle |
Technique | Hot Rolled, Cold Rolled |
Width | 25-1500mm |
![]() |
MOQ: | 20 tons | Price: | 450-480usd/ton | Standard Packaging: | standard export package | Delivery Period: | 15-25 working days | Payment Method: | D/P,T/T,Western Union,MoneyGram | Supply Capacity: | 1,000 tons per day |
Attribute | Value |
---|---|
Type | Sheet/Coil/Strip |
Zinc Coating | 60g/m2-275g/m2 |
Elongation | 20%-30% |
Spangle | Regular Spangle/Zero Spangle |
Yield Strength | 140-300MPa |
Technique | Hot Rolled, Cold Rolled |
Thickness | 0.12-3mm |
Parameter | Value |
---|---|
Application | Building/Home Appliance/Roofing Sheet |
Length | 1000mm-6000mm |
Tensile Strength | 270-500MPa |
Standard | AISI, ASTM, GB, JIS |
Thickness | 0.12-3mm |
Surface Treatment | Galvanized |
Material | SGCC, S350GD+Z, S550GD+Z, DX51D, DX52D, DX53D |
Spangle | Regular Spangle/Zero Spangle |
Technique | Hot Rolled, Cold Rolled |
Width | 25-1500mm |