![]() |
Brand Name: | JERO STEEL |
Model Number: | JS104 |
MOQ: | 3 tons |
Price: | US$620-730 Per Ton |
Standard Packaging: | 3 layers water proof standard export package |
Delivery Period: | 15-30 work days |
Payment Method: | Western Union,MoneyGram,T/T,L/C |
Supply Capacity: | 500 ton per day |
Attribute | Value |
---|---|
Standard | S550GD, ASTM A792/JIS G3321 |
Thickness | 0.12-1mm |
Width | 20-1500mm |
Aluminium | 55% content |
Surface | Chromated/AFP |
Coil Weight | 2-8 tons as the request |
Product name | Aluzinc Steel Sheet in Coil |
---|---|
Standard | ASTM A792/A792M, JIS G 3321, EN 10346 |
Grade | DX51D+AZ ASTM a792 |
Alu-Zinc Coating | 30-150g/m2 |
Thickness | 0.12-1mm |
Width | 600-1250 mm |
Coil ID | 508/610mm |
Coil weight | 2-8tons |
Surface Treatment | Anti-Finger printing, Chromated, oiled/non-oiled |
Package | Standard export package |
Hardness | Soft (normal), hard, full hard (G300-G550) |
Country of origin | China |
![]() |
MOQ: | 3 tons | Price: | US$620-730 Per Ton | Standard Packaging: | 3 layers water proof standard export package | Delivery Period: | 15-30 work days | Payment Method: | Western Union,MoneyGram,T/T,L/C | Supply Capacity: | 500 ton per day |
Attribute | Value |
---|---|
Standard | S550GD, ASTM A792/JIS G3321 |
Thickness | 0.12-1mm |
Width | 20-1500mm |
Aluminium | 55% content |
Surface | Chromated/AFP |
Coil Weight | 2-8 tons as the request |
Product name | Aluzinc Steel Sheet in Coil |
---|---|
Standard | ASTM A792/A792M, JIS G 3321, EN 10346 |
Grade | DX51D+AZ ASTM a792 |
Alu-Zinc Coating | 30-150g/m2 |
Thickness | 0.12-1mm |
Width | 600-1250 mm |
Coil ID | 508/610mm |
Coil weight | 2-8tons |
Surface Treatment | Anti-Finger printing, Chromated, oiled/non-oiled |
Package | Standard export package |
Hardness | Soft (normal), hard, full hard (G300-G550) |
Country of origin | China |