![]() |
Brand Name: | JERO |
Model Number: | JA32 |
MOQ: | 7 TONS |
Price: | US$3600-3900 Per Ton |
Standard Packaging: | Seaworthy Export Package |
Delivery Period: | 20-30 working days |
Payment Method: | L/C,T/T,Western Union,MoneyGram |
Supply Capacity: | 3000 TONS PER MONTH |
Type | Aluminum alloy coil |
---|---|
Thickness | 0.30-2.0mm |
Alloy | 5052/6061/6013/7075 |
Temper | H32/T6 |
Trade terms | CIF, CNF, FOB, EXW |
Aluminum is the gold standard for electronics housings, offering unmatched advantages in lightweight construction, thermal management, manufacturability, and cost-effectiveness.
Alloy | Temper | Typical Use Cases |
---|---|---|
5052-H32 | H32 | Laptop bases, smart speakers |
6061-T6 | T6 | Premium phone frames, server chassis |
7075-T6 | T6 | Rugged/military devices |
6013-T6 | T6 | Unibody metal designs |
Ultra-light (2.7g/cm³ density - 1/3 of stainless steel) yet high-strength. Enables 30%+ weight reduction in devices (e.g., 0.6mm thickness for laptop housings). Military-grade alloys like 7075-T6 (560MPa) for ruggedized equipment.
237W/(m*K) thermal conductivity (200× better than plastics). Lowers chip temperatures by 8-12°C (verified in unibody designs). Compatible with advanced cooling solutions (vapor chamber welding).
>60dB EMI shielding (at 1GHz) for 5G/wireless devices. CNC machining precision: ±0.01mm tolerance (iPhone frame standard). Anodized hardness >500HV (sapphire-level scratch resistance).
Product Type | Thickness (mm) | Application |
---|---|---|
Smartphones/Tablets | 0.4~0.8 | Slim design, CNC precision machining |
Laptops | 0.6~1.2 | Structural support + thermal needs |
Smart Watches/Earbuds | 0.3~0.6 | Ultra-lightweight, stamping |
Servers/Routers | 1.0~2.0 | High strength + EMI shielding |
We utilize world-class equipment to ensure premium quality aluminum alloy materials:
Code | Name | Brand |
---|---|---|
a | aluminum ignot melting furnace | GAUTSCHI (Switzerland) |
b | 2800mm width single stand cold rolling mill | SMS Group (Germany) |
c | 4 continuous hot rolling mills | SMS Group (Germany) |
d | heavy crop and dividing shear | SMS Group (Germany) |
e | coil material annealing furnace | SMS Group (Germany) |
f | all automatic three-dimensional elevated warehouse | Dematic (USA) |
![]() |
MOQ: | 7 TONS | Price: | US$3600-3900 Per Ton | Standard Packaging: | Seaworthy Export Package | Delivery Period: | 20-30 working days | Payment Method: | L/C,T/T,Western Union,MoneyGram | Supply Capacity: | 3000 TONS PER MONTH |
Type | Aluminum alloy coil |
---|---|
Thickness | 0.30-2.0mm |
Alloy | 5052/6061/6013/7075 |
Temper | H32/T6 |
Trade terms | CIF, CNF, FOB, EXW |
Aluminum is the gold standard for electronics housings, offering unmatched advantages in lightweight construction, thermal management, manufacturability, and cost-effectiveness.
Alloy | Temper | Typical Use Cases |
---|---|---|
5052-H32 | H32 | Laptop bases, smart speakers |
6061-T6 | T6 | Premium phone frames, server chassis |
7075-T6 | T6 | Rugged/military devices |
6013-T6 | T6 | Unibody metal designs |
Ultra-light (2.7g/cm³ density - 1/3 of stainless steel) yet high-strength. Enables 30%+ weight reduction in devices (e.g., 0.6mm thickness for laptop housings). Military-grade alloys like 7075-T6 (560MPa) for ruggedized equipment.
237W/(m*K) thermal conductivity (200× better than plastics). Lowers chip temperatures by 8-12°C (verified in unibody designs). Compatible with advanced cooling solutions (vapor chamber welding).
>60dB EMI shielding (at 1GHz) for 5G/wireless devices. CNC machining precision: ±0.01mm tolerance (iPhone frame standard). Anodized hardness >500HV (sapphire-level scratch resistance).
Product Type | Thickness (mm) | Application |
---|---|---|
Smartphones/Tablets | 0.4~0.8 | Slim design, CNC precision machining |
Laptops | 0.6~1.2 | Structural support + thermal needs |
Smart Watches/Earbuds | 0.3~0.6 | Ultra-lightweight, stamping |
Servers/Routers | 1.0~2.0 | High strength + EMI shielding |
We utilize world-class equipment to ensure premium quality aluminum alloy materials:
Code | Name | Brand |
---|---|---|
a | aluminum ignot melting furnace | GAUTSCHI (Switzerland) |
b | 2800mm width single stand cold rolling mill | SMS Group (Germany) |
c | 4 continuous hot rolling mills | SMS Group (Germany) |
d | heavy crop and dividing shear | SMS Group (Germany) |
e | coil material annealing furnace | SMS Group (Germany) |
f | all automatic three-dimensional elevated warehouse | Dematic (USA) |