![]() |
Brand Name: | JERO |
Model Number: | JA10 |
MOQ: | 7 TONS |
Price: | US$3000-3200 Per Ton |
Standard Packaging: | Standard Seaworthy Export Package |
Delivery Period: | 15-30 working days |
Payment Method: | L/C,T/T,Western Union,MoneyGram |
Supply Capacity: | 3000 TONS PER MONTH |
Attribute | Value |
---|---|
Type | Aluminum alloy coil |
Standard | ASTM B209 |
Alloy | 1070 |
Temper | O/h12/h14/h16 |
Surface | Bright |
Trade Terms | CIF, CNF, FOB |
Mechanical Property | O (Annealed) | H14 (Half Hard) | H18 (Full Hard) |
---|---|---|---|
Tensile Strength (MPa) | 60 - 95 | 95 - 125 | 130 - 150 |
Yield Strength (MPa) | 25 - 55 | 85 - 110 | 120 - 140 |
Elongation (%) | 30 - 40 | 5 - 15 | 1 - 5 |
Hardness (HB) | ~20 | ~35 | ~45 |
![]() |
MOQ: | 7 TONS | Price: | US$3000-3200 Per Ton | Standard Packaging: | Standard Seaworthy Export Package | Delivery Period: | 15-30 working days | Payment Method: | L/C,T/T,Western Union,MoneyGram | Supply Capacity: | 3000 TONS PER MONTH |
Attribute | Value |
---|---|
Type | Aluminum alloy coil |
Standard | ASTM B209 |
Alloy | 1070 |
Temper | O/h12/h14/h16 |
Surface | Bright |
Trade Terms | CIF, CNF, FOB |
Mechanical Property | O (Annealed) | H14 (Half Hard) | H18 (Full Hard) |
---|---|---|---|
Tensile Strength (MPa) | 60 - 95 | 95 - 125 | 130 - 150 |
Yield Strength (MPa) | 25 - 55 | 85 - 110 | 120 - 140 |
Elongation (%) | 30 - 40 | 5 - 15 | 1 - 5 |
Hardness (HB) | ~20 | ~35 | ~45 |