![]() |
Brand Name: | JERO |
Model Number: | JC89 |
MOQ: | 7 tons |
Price: | 3200-3500USD/TON |
Standard Packaging: | Seaworthy Standard Export Package |
Delivery Period: | 18-22 work days |
Payment Method: | L/C,T/T,Western Union,MoneyGram |
Supply Capacity: | 3,200 TONS PER MONTH |
Attribute | Value |
---|---|
Type | Color aluminum coil |
Surface | Wood Grain |
Alloy | AA3003 |
Coating | PVDF |
Front coating | 20-25 microns/as your request |
Back coating | 5+10 microns |
Application | Kitchen Cabinet Panel |
Wood grain colored aluminum coil as cabinet panel is an emerging environmentally friendly material choice, which is both beautiful and practical.
Thickness Range | 0.18 - 5.0mm |
Width Range | Max. 2700mm |
Alloy | 1050, 1060, 3003, 3004, 3105, 5052 |
Paint System | PE, SMP, PVDF |
Color Options | RAL color or custom to sample |
![]() |
MOQ: | 7 tons | Price: | 3200-3500USD/TON | Standard Packaging: | Seaworthy Standard Export Package | Delivery Period: | 18-22 work days | Payment Method: | L/C,T/T,Western Union,MoneyGram | Supply Capacity: | 3,200 TONS PER MONTH |
Attribute | Value |
---|---|
Type | Color aluminum coil |
Surface | Wood Grain |
Alloy | AA3003 |
Coating | PVDF |
Front coating | 20-25 microns/as your request |
Back coating | 5+10 microns |
Application | Kitchen Cabinet Panel |
Wood grain colored aluminum coil as cabinet panel is an emerging environmentally friendly material choice, which is both beautiful and practical.
Thickness Range | 0.18 - 5.0mm |
Width Range | Max. 2700mm |
Alloy | 1050, 1060, 3003, 3004, 3105, 5052 |
Paint System | PE, SMP, PVDF |
Color Options | RAL color or custom to sample |